BIDU Earnings
Upcoming earnings date and last 8 quarters of EPS surprise.
Next Earnings
Aug 19, 2026
1 day ago
EPS Surprise — Last 8 Quarters
Quarterly Detail
| Quarter | Report Date | Est EPS | Actual EPS | Surprise % | Result |
|---|---|---|---|---|---|
| Q1 2026 | May 18, 2026 | 11.43 | 12.06 | +5.52% | Beat |
| Q4 2025 | Feb 26, 2026 | 9.65 | 10.62 | +10.09% | Beat |
| Q3 2025 | Nov 18, 2025 | 8.20 | 11.12 | +35.54% | Beat |
| Q2 2025 | Aug 20, 2025 | 13.33 | 13.58 | +1.84% | Beat |
| Q1 2025 | May 21, 2025 | 13.84 | 18.54 | +33.99% | Beat |
| Q4 2024 | Feb 18, 2025 | 13.44 | 19.18 | +42.72% | Beat |
| Q3 2024 | Nov 21, 2024 | 17.90 | 16.60 | -7.28% | Miss |
| Q2 2024 | Aug 22, 2024 | 18.69 | 21.02 | +12.45% | Beat |
Data updated May 25, 2026 · source: Yahoo Finance via yfinance