SEC Filings — MCD
| Form | Filed | Period | Description | View |
|---|---|---|---|---|
| 8-K | 2026-05-22 | 2026-05-20 | 8-K | SEC EDGAR ↗ |
| 10-Q | 2026-05-07 | 2026-03-31 | 10-Q | SEC EDGAR ↗ |
| 8-K | 2026-05-07 | 2026-05-07 | 8-K | SEC EDGAR ↗ |
| 4 | 2026-04-23 | 2026-04-23 | JOE ERLINGER - FORM 4 (APRIL 23, 2026) | SEC EDGAR ↗ |
| 4 | 2026-04-13 | 2026-04-10 | JOE ERLINGER - FORM 4 (APRIL 10, 2026) | SEC EDGAR ↗ |
| DEF 14A | 2026-04-07 | 2026-05-20 | DEF 14A | SEC EDGAR ↗ |
| 8-K/A | 2026-04-02 | 2026-03-30 | FORM 8-K/A | SEC EDGAR ↗ |
| 4 | 2026-03-24 | 2026-03-23 | JOE ERLINGER - FORM 4 (MARCH 23, 2026) | SEC EDGAR ↗ |
| 4 | 2026-03-19 | 2026-03-18 | DARIO BARONI - FORM 4 (MARCH 18, 2026) | SEC EDGAR ↗ |
| 4 | 2026-03-11 | 2026-03-10 | JOE ERLINGER - FORM 4 (MARCH 10, 2026) | SEC EDGAR ↗ |
| 4 | 2026-02-26 | 2026-02-20 | DESIREE RALLS-MORRISON - FORM 4 (2.24.2026) | SEC EDGAR ↗ |
| 4 | 2026-02-25 | 2026-02-23 | JOE ERLINGER - FORM 4 - FEBRUARY 23, 2026 | SEC EDGAR ↗ |
| 4 | 2026-02-25 | 2026-02-23 | JONATHAN BANNER - FORM 4 - FEBRUARY 23, 2026 | SEC EDGAR ↗ |
| 10-K | 2026-02-24 | 2025-12-31 | FORM 10-K | SEC EDGAR ↗ |
| 4 | 2026-02-17 | 2026-02-13 | MANU STEIJAERT - FORM 4 (FEBRUARY 13, 2026) | SEC EDGAR ↗ |
| 4 | 2026-02-17 | 2026-02-13 | BRIAN RICE - FORM 4 (FEBRUARY 13, 2026) | SEC EDGAR ↗ |
| 4 | 2026-02-17 | 2026-02-13 | DESIREE RALLS-MORRISON - FORM 4 (FEBRUARY 13, 2026) | SEC EDGAR ↗ |
| 4 | 2026-02-17 | 2026-02-13 | JILL MCDONALD - FORM 4 (FEBRUARY 13, 2026) | SEC EDGAR ↗ |
| 4 | 2026-02-17 | 2026-02-12 | CHRISTOPHER KEMPCZINSKI - FORM 4 (FEBRUARY 12, 2026) | SEC EDGAR ↗ |
| 4 | 2026-02-17 | 2026-02-12 | MORGAN FLATLEY - FORM 4 (FEBRUARY 12, 2026) | SEC EDGAR ↗ |
| 4 | 2026-02-17 | 2026-02-13 | JOE ERLINGER - FORM 4 (FEBRUARY 13, 2026) | SEC EDGAR ↗ |
| 10-K | 2025-02-25 | 2024-12-31 | 10-K | SEC EDGAR ↗ |
| 10-K | 2024-02-22 | 2023-12-31 | FORM 10-K | SEC EDGAR ↗ |
| 10-K | 2023-02-24 | 2022-12-31 | FORM 10-K | SEC EDGAR ↗ |
| 10-K | 2022-02-24 | 2021-12-31 | FORM 10-K | SEC EDGAR ↗ |
| 10-K | 2021-02-23 | 2020-12-31 | FORM 10-K | SEC EDGAR ↗ |
| 10-K | 2020-02-26 | 2019-12-31 | FORM 10-K | SEC EDGAR ↗ |
| 10-K | 2019-02-22 | 2018-12-31 | FORM 10-K | SEC EDGAR ↗ |
| 10-K | 2018-02-23 | 2017-12-31 | FORM 10-K | SEC EDGAR ↗ |
| 10-K | 2017-03-01 | 2016-12-31 | FORM 10-K | SEC EDGAR ↗ |
Compare 10-K filings
Diff covers Item 1A (Risk Factors) and Item 7 (MD&A), extracted from each 10-K's primary document.