MSTR Earnings
Upcoming earnings date and last 8 quarters of EPS surprise.
Next Earnings
Jul 30, 2026
20 days ago
EPS Surprise — Last 8 Quarters
Quarterly Detail
| Quarter | Report Date | Est EPS | Actual EPS | Surprise % | Result |
|---|---|---|---|---|---|
| Q1 2026 | May 5, 2026 | -15.33 | -38.25 | -149.58% | Miss |
| Q4 2025 | Feb 5, 2026 | -20.99 | -42.93 | -104.53% | Miss |
| Q3 2025 | Oct 30, 2025 | 9.67 | 8.42 | -12.95% | Miss |
| Q2 2025 | Jul 31, 2025 | 21.48 | 32.52 | +51.40% | Beat |
| Q1 2025 | May 1, 2025 | -0.11 | -16.49 | -14890.91% | Miss |
| Q4 2024 | Feb 5, 2025 | -0.08 | -3.03 | -3507.14% | Miss |
| Q3 2024 | Oct 30, 2024 | -0.02 | -1.56 | -9354.55% | Miss |
| Q2 2024 | Aug 1, 2024 | -0.02 | -0.76 | -3444.19% | Miss |
Recent Guidance Mentions (8-K)
- May 5, 2026 · 8-K
94 02/28/2026 March 11.50% $0.96 03/31/2026 April 11.50% $0.96 04/30/2026 May 11.50% $0.96 05/31/2026 ROC Dividend Guidance Strategy believes that it will not have any accumulated earnings & profits for U.S. federal income tax purposes (“E&P”), and does not expect to generate current E&P in the curr
View 8-K filing → - May 5, 2026 · 8-K
As noted above, these KPIs are narrow in their purpose and are used by management to assist it in assessing whether the Company is raising and deploying capital in a manner accretive to shareholders solely as it pertains to its bitcoin holdings.
View 8-K filing →
Data updated May 25, 2026 · source: Yahoo Finance via yfinance