PACK Earnings
Upcoming earnings date and last 8 quarters of EPS surprise.
Next Earnings
Aug 6, 2026
14 days ago
EPS Surprise — Last 8 Quarters
Quarterly Detail
| Quarter | Report Date | Est EPS | Actual EPS | Surprise % | Result |
|---|---|---|---|---|---|
| Q1 2026 | Apr 30, 2026 | -0.09 | -0.07 | +23.89% | Beat |
| Q4 2025 | Mar 5, 2026 | -0.04 | -0.11 | -175.00% | Miss |
| Q3 2025 | Oct 30, 2025 | -0.08 | -0.12 | -41.18% | Miss |
| Q2 2025 | Aug 5, 2025 | -0.09 | -0.09 | +5.26% | Beat |
| Q1 2025 | May 6, 2025 | -0.04 | -0.08 | -98.50% | Miss |
| Q3 2024 | Oct 31, 2024 | -0.04 | -0.10 | -149.25% | Miss |
| Q2 2024 | Aug 1, 2024 | -0.05 | 0.08 | +251.60% | Beat |
| Q1 2024 | May 2, 2024 | -0.04 | -0.09 | -135.75% | Miss |
Data updated May 25, 2026 · source: Yahoo Finance via yfinance