SONY Earnings
Upcoming earnings date and last 8 quarters of EPS surprise.
Next Earnings
Jul 31, 2026
20 days ago
EPS Surprise — Last 8 Quarters
Quarterly Detail
| Quarter | Report Date | Est EPS | Actual EPS | Surprise % | Result |
|---|---|---|---|---|---|
| Q4 2025 | Feb 5, 2026 | 0.33 | 0.40 | +22.49% | Beat |
| Q3 2025 | Nov 11, 2025 | 0.34 | 0.34 | -0.38% | Inline |
| Q2 2025 | Aug 7, 2025 | 0.21 | 0.27 | +25.13% | Beat |
| Q1 2025 | May 14, 2025 | 0.13 | 0.22 | +79.00% | Beat |
| Q4 2024 | Feb 13, 2025 | 0.28 | 0.41 | +45.99% | Beat |
| Q3 2024 | Nov 8, 2024 | 0.27 | 0.37 | +33.02% | Beat |
| Q2 2024 | Aug 7, 2024 | 0.20 | 0.26 | +31.06% | Beat |
| Q1 2024 | May 14, 2024 | 0.19 | 0.20 | +4.29% | Beat |
No guidance mentions in recent 8-K filings.
Data updated May 25, 2026 · source: Yahoo Finance via yfinance