UBS Earnings
Upcoming earnings date and last 8 quarters of EPS surprise.
Next Earnings
Jul 29, 2026
22 days ago
EPS Surprise — Last 8 Quarters
Quarterly Detail
| Quarter | Report Date | Est EPS | Actual EPS | Surprise % | Result |
|---|---|---|---|---|---|
| Q1 2026 | Apr 29, 2026 | 0.83 | 0.95 | +14.89% | Beat |
| Q4 2025 | Feb 4, 2026 | 0.67 | 0.67 | -0.65% | Inline |
| Q3 2025 | Oct 29, 2025 | 0.60 | 0.92 | +51.91% | Beat |
| Q2 2025 | Jul 30, 2025 | 0.92 | 0.82 | -10.85% | Miss |
| Q1 2025 | Apr 30, 2025 | 0.44 | 0.60 | +35.92% | Beat |
| Q4 2024 | Feb 4, 2025 | 0.34 | 0.39 | +15.87% | Beat |
| Q3 2024 | Oct 30, 2024 | 0.37 | 0.53 | +43.09% | Beat |
| Q3 2023 | Nov 7, 2023 | 1.27 | -0.24 | -118.90% | Miss |
No guidance mentions in recent 8-K filings.
Data updated May 25, 2026 · source: Yahoo Finance via yfinance