CAE Inc. (CAE)$23.16
Market Cap: 8.13 BCurrency: USD
Research Snapshot
Static fundamentals, valuation context, and investor signals for CAE Inc. (CAE).
INDUSTRIALS
AEROSPACE & DEFENSE
Valuation
N/A
EV/FCF, N/A FCF yield
Quality
N/A
ROIC, N/A FCF margin
Growth
N/A
5Y sales (revenue) CAGR
Balance sheet
N/A
Debt/equity, N/A current ratio
Superinvestors
1
Top: First Eagle Investment Management (0.0%)
Strengths to research
No strong positive screening signals were detected from the checked-in dataset.
Watchouts
- Full metrics are not available yet for this ticker.
Annual data: 0 periods
Quarterly data: 5 periods
Stock snapshot: May 24, 2026
Static dataset: May 25, 2026
Quality Scorecard
Build-time composite score for CAE.
Grade F
0
/ 100
Peer Comparison
Target stock against 8 market-cap comparable peers.
Heat map: red worst to green best
| CAE Target | CAE Inc. | $8.1B | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| LOAR | Loar Holdings Inc | $9.1B | 83.1x | 86.3x | 0.0% | N/A | 22.6% | 52.7% | 5.3x | N/A |
| HII | Huntington Ingalls Industries | $9.1B | 20.8x | 10.5x | 11.9% | 5.9% | 6.4% | N/A | -0.8x | N/A |
| SARO | Standardaero Inc | $9.3B | 32.2x | 38.2x | 10.4% | N/A | 3.9% | N/A | -0.4x | N/A |
| BWXT | BWX Technologies Inc. | $10.2B | 56.7x | 33.0x | 26.7% | 8.5% | 9.2% | N/A | -1.0x | N/A |
| RKLB | Rocket Lab USA Inc. | $10.4B | -366.9x | -30.1x | -10.6% | 76.5% | -53.5% | 34.4% | N/A | N/A |
| DRS | Leonardo Drs Inc | $11.1B | 43.6x | 47.6x | 9.0% | 5.6% | 6.2% | 23.8% | -0.7x | N/A |
| KTOS | Kratos Defense & Security Sol. | $5.5B | 432.2x | -35.9x | 1.1% | 12.5% | -10.2% | 22.9% | -7.7x | N/A |
| TXT | Textron Inc. | $12.7B | 18.0x | 11.5x | 11.7% | 4.9% | 6.3% | N/A | N/A | N/A |
Financial Charts
No financial data available for CAE (annual).
1 superinvestors own CAE
Current quarter ownership and quarter-over-quarter share changes.
Superinvestor ownership
| Fund | Shares | Value | % Portfolio | QoQ Change |
|---|---|---|---|---|
| First Eagle Investment Management First Eagle Investment Management | 935,036 | $24M | 0.04% | 0.0% |