Cipher Mining Inc (CIFR)$21.97
Market Cap: 1.11 BCurrency: USD
Research Snapshot
Static fundamentals, valuation context, and investor signals for Cipher Mining Inc (CIFR).
FINANCIAL
CAPITAL MARKETS
DCF ready
Valuation
-4.6x
EV/FCF, N/A FCF yield
Quality
-23.4%
ROIC, -310.7% FCF margin
Growth
N/A
5Y sales (revenue) CAGR
Balance sheet
3.4x
Debt/equity, 3.8x current ratio
Superinvestors
0
No tracked positions
Strengths to research
No strong positive screening signals were detected from the checked-in dataset.
Watchouts
- Free cash flow margin is negative at -310.7%.
- Debt/equity is high at 3.4x.
Annual data: 6 periods
Quarterly data: 23 periods
Stock snapshot: May 25, 2026
Static dataset: May 25, 2026
Quality Scorecard
Build-time composite score for CIFR.
Grade F
2
/ 100
Peer Comparison
Target stock against 8 market-cap comparable peers.
Heat map: red worst to green best
| CIFR Target | Cipher Mining Inc | $1.1B | -10.2x | -4.6x | -23.4% | N/A | -310.7% | N/A | N/A | N/A |
| HUT | Hut 8 Corp | $1.3B | -49.5x | -9.2x | -17.4% | N/A | -59.2% | N/A | N/A | N/A |
| IREN | Iris Energy Ltd | $1.4B | 145.7x | -2.5x | 4.8% | N/A | -65.4% | N/A | -2.8x | N/A |
| PWP | Perella Weinberg Partners | $1.5B | 39.7x | 40.7x | N/A | 7.7% | 4.1% | N/A | -4.2x | N/A |
| LAZ | Lazard Inc. | $3.6B | 22.1x | 7.9x | 9.3% | 3.8% | 15.3% | N/A | 0.6x | N/A |
| MC | Moelis & Co. | $4.0B | N/A | 6.4x | 45.7% | N/A | N/A | N/A | -1.9x | N/A |
| PIPR | Piper Sandler Companies | $4.4B | 5.1x | 6.1x | 20.5% | 7.9% | 32.0% | N/A | N/A | N/A |
| BGC | BGC Group Inc. | $4.7B | 36.1x | 14.3x | 6.2% | 7.6% | 15.3% | N/A | N/A | N/A |
| EVR | Evercore Inc. | $8.2B | 24.6x | 5.7x | 29.1% | 11.2% | 30.5% | N/A | N/A | N/A |
Financial Charts
No financial data available for CIFR (annual).