Coterra Energy Inc. (CTRA)$32.56
Market Cap: 19.31 BCurrency: USD
Research Snapshot
Static fundamentals, valuation context, and investor signals for Coterra Energy Inc. (CTRA).
ENERGY
OIL & GAS E&P
Valuation
N/A
EV/FCF, N/A FCF yield
Quality
N/A
ROIC, N/A FCF margin
Growth
N/A
5Y sales (revenue) CAGR
Balance sheet
N/A
Debt/equity, N/A current ratio
Superinvestors
0
No tracked positions
Strengths to research
No strong positive screening signals were detected from the checked-in dataset.
Watchouts
- Full metrics are not available yet for this ticker.
Annual data: 0 periods
Quarterly data: 5 periods
Stock snapshot: May 24, 2026
Static dataset: May 25, 2026
Quality Scorecard
Build-time composite score for CTRA.
Grade F
0
/ 100
Peer Comparison
Target stock against 8 market-cap comparable peers.
Heat map: red worst to green best
| CTRA Target | Coterra Energy Inc. | $19.3B | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| DVN | Devon Energy Corp. | $19.7B | 11.3x | 8.6x | 11.0% | 29.1% | 18.6% | N/A | N/A | N/A |
| TRMLF | Tourmaline Oil Corp | $16.4B | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| EXE | Expand Energy Corp. | $25.8B | 12.9x | 16.4x | 7.7% | 18.3% | 15.2% | N/A | 0.8x | N/A |
| EQT | EQT Corp. | $32.0B | 17.5x | 14.0x | 6.5% | 26.7% | 32.8% | N/A | 1.3x | N/A |
| AR | Antero Resources | $11.0B | 18.1x | 6.6x | 8.9% | 8.6% | 30.9% | N/A | -0.1x | N/A |
| OXY | Occidental Petroleum | $38.1B | 36.5x | 14.0x | 4.1% | 4.7% | 19.0% | N/A | N/A | N/A |
| PR | Permian Resources Corp. | $9.6B | 16.0x | 3.6x | 0.0% | 54.2% | 71.2% | N/A | 2.3x | N/A |
| FANG | Diamondback Energy Inc. | $39.1B | 35.0x | 6.0x | 3.1% | 40.4% | 58.3% | N/A | 2.2x | N/A |
Financial Charts
No financial data available for CTRA (annual).