Duolingo, Inc. (DUOL)$106.61(+0.92%)
Market Cap: 4.97 BCurrency: USD
Research Snapshot
Static fundamentals, valuation context, and investor signals for Duolingo, Inc. (DUOL).
TECHNOLOGY
SOFTWARE - APPLICATION
DCF ready
Valuation
10.6x
EV/FCF, 9.4% FCF yield
Quality
30.7%
ROIC, 35.6% FCF margin
Growth
45.0%
5Y sales (revenue) CAGR
Balance sheet
0.0x
Debt/equity, 2.6x current ratio
Superinvestors
0
No tracked positions
Strengths to research
- Revenue compounded at 45.0% over five years.
- Free cash flow compounded at 91.6% over five years.
- Return on equity is strong at 30.7%.
- Free cash flow margin is healthy at 35.6%.
Watchouts
No major valuation, balance sheet, or growth watchouts were detected by the static screen.
Annual data: 6 periods
Quarterly data: 23 periods
Stock snapshot: May 25, 2026
Static dataset: May 25, 2026
Quality Scorecard
Build-time composite score for DUOL.
Grade C
62
/ 100
Peer Comparison
Target stock against 8 market-cap comparable peers.
Heat map: red worst to green best
| DUOL Target | Duolingo, Inc. | $5.0B | 12.4x | 10.6x | 30.7% | 45.0% | 35.6% | 72.2% | -6.9x | +0.92% |
| SPSC | SPS Commerce Inc. | $5.5B | 21.8x | 35.0x | 9.6% | 19.2% | 20.3% | 69.2% | -1.1x | N/A |
| IDCC | InterDigital Inc. | $5.5B | 22.1x | 9.0x | 36.9% | 18.4% | 63.4% | N/A | -1.4x | N/A |
| LYFT | Lyft Inc. | $5.5B | 2.0x | 4.7x | 65.7% | 21.7% | 19.8% | N/A | N/A | N/A |
| QXO | Qxo Inc | $6.2B | -26.5x | 37.6x | -2.2% | 178.0% | 2.7% | 23.0% | N/A | N/A |
| CWAN | Clearwater Analytics Hds A | $6.4B | -173.7x | 43.6x | -1.4% | 29.2% | 22.5% | 67.3% | 9.4x | N/A |
| BRZE | Braze Inc A | $3.3B | -20.0x | 51.6x | -21.0% | 37.5% | 8.4% | 67.1% | N/A | N/A |
| APPF | AppFolio, Inc. | $7.7B | 42.5x | 31.9x | 26.0% | 25.1% | 25.1% | N/A | -0.6x | N/A |
| PEGA | Pegasystems Inc. | $7.9B | 16.1x | 15.7x | 50.0% | 11.4% | 28.1% | 75.9% | -0.8x | N/A |
Financial Charts
No financial data available for DUOL (annual).