HubSpot Inc. (HUBS)$201.97
Market Cap: 33.66 BCurrency: USD
Research Snapshot
Static fundamentals, valuation context, and investor signals for HubSpot Inc. (HUBS).
TECHNOLOGY
SOFTWARE - APPLICATION
DCF ready
Valuation
46.3x
EV/FCF, 2.2% FCF yield
Quality
2.2%
ROIC, 22.6% FCF margin
Growth
28.8%
5Y sales (revenue) CAGR
Balance sheet
0.0x
Debt/equity, 1.7x current ratio
Superinvestors
0
No tracked positions
Strengths to research
- Revenue compounded at 28.8% over five years.
- Free cash flow compounded at 68.8% over five years.
- Free cash flow margin is healthy at 22.6%.
- Debt/equity looks manageable at 0.0x.
Watchouts
- P/E is elevated at 234.8x.
- P/FCF is elevated at 47.6x.
Annual data: 10 periods
Quarterly data: 24 periods
Stock snapshot: May 25, 2026
Static dataset: May 25, 2026
Quality Scorecard
Build-time composite score for HUBS.
Grade B
78
/ 100
Peer Comparison
Target stock against 8 market-cap comparable peers.
Heat map: red worst to green best
| HUBS Target | HubSpot Inc. | $33.7B | 234.8x | 46.3x | 2.2% | 28.8% | 22.6% | 83.8% | -6.1x | N/A |
| DDOG | DATADOG Inc. | $36.5B | 717.2x | 36.1x | 2.9% | 41.5% | 29.2% | 80.0% | -83.1x | N/A |
| TYL | Tyler Technologies Inc. | $23.7B | 43.5x | 36.5x | 7.3% | 15.9% | 27.3% | 46.5% | -0.8x | N/A |
| FICO | Fair Isaac Corp. | $50.6B | 46.7x | 69.6x | 49.8% | 9.0% | 38.7% | N/A | 3.1x | N/A |
| PAYX | Paychex Inc. | $53.8B | 21.2x | 33.4x | 18.3% | 6.5% | 31.6% | N/A | 1.4x | N/A |
| TEAM | Atlassian Corp. | $54.4B | -87.2x | 36.7x | -19.1% | N/A | 27.1% | 82.8% | N/A | N/A |
| SNOW | Snowflake Inc. | $56.1B | -43.6x | 47.5x | -69.1% | 51.2% | 23.9% | 67.2% | N/A | N/A |
| GRAB | Grab Holdings Ltd Cl A | $19.8B | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| PTC | PTC Inc. | $19.4B | 24.4x | 23.7x | 14.7% | 13.4% | 31.3% | 83.8% | 0.9x | N/A |
Financial Charts
No financial data available for HUBS (annual).