LSI Industries Inc. (LYTS)$23.26
Market Cap: 464.38 MCurrency: USD
Research Snapshot
Static fundamentals, valuation context, and investor signals for LSI Industries Inc. (LYTS).
TECHNOLOGY
ELECTRONIC COMPONENTS
DCF ready
Valuation
14.7x
EV/FCF, 6.8% FCF yield
Quality
8.7%
ROIC, 6.0% FCF margin
Growth
N/A
5Y sales (revenue) CAGR
Balance sheet
0.2x
Debt/equity, 2.0x current ratio
Superinvestors
1
Top: First Eagle Investment Management (0.0%)
Strengths to research
- Debt/equity looks manageable at 0.2x.
- 10 annual periods are available for trend analysis.
Watchouts
No major valuation, balance sheet, or growth watchouts were detected by the static screen.
Annual data: 10 periods
Quarterly data: 24 periods
Stock snapshot: May 25, 2026
Static dataset: May 25, 2026
Quality Scorecard
Build-time composite score for LYTS.
Grade C
49
/ 100
Peer Comparison
Target stock against 8 market-cap comparable peers.
Heat map: red worst to green best
| LYTS Target | LSI Industries Inc. | $464.4M | 29.4x | 14.7x | 8.7% | N/A | 6.0% | 24.7% | 0.9x | N/A |
| PUBM | PUBMATIC, INC. | $470.9M | -33.4x | 4.9x | -5.3% | 13.7% | 23.6% | 63.6% | -83.6x | N/A |
| CLFD | Clearfield Inc. | $435.8M | -75.4x | 19.0x | -3.1% | 10.0% | 14.5% | 33.7% | -2.6x | N/A |
| DJCO | Daily Journal Corp. | $514.6M | 5.8x | 37.1x | 28.7% | N/A | N/A | N/A | -2.1x | N/A |
| LASR | nLight Inc. | $412.8M | -167.1x | 25.5x | -10.3% | 3.2% | 4.7% | 29.8% | N/A | N/A |
| NVTS | Navitas Semiconductor Corp. | $381.1M | -51.3x | -3.3x | -26.4% | 31.1% | -96.6% | N/A | N/A | N/A |
| IMXI | International Money Express Inc. | $380.5M | 14.1x | 13.4x | 20.3% | N/A | N/A | N/A | -2.3x | N/A |
| AOSL | Alpha & Omega Semiconductor Ltd | $596.8M | -12.6x | -61.1x | -11.6% | 8.4% | -1.1% | 23.1% | -4.1x | N/A |
| ADTN | ADTRAN Holdings Inc. | $631.7M | -30.1x | 5.5x | -31.3% | 16.4% | 9.0% | 38.3% | -1.2x | N/A |
Financial Charts
No financial data available for LYTS (annual).
1 superinvestors own LYTS
Current quarter ownership and quarter-over-quarter share changes.
Superinvestor ownership
| Fund | Shares | Value | % Portfolio | QoQ Change |
|---|---|---|---|---|
| First Eagle Investment Management First Eagle Investment Management | 285,422 | $5M | 0.01% | 0.0% |