NetApp Inc. (NTAP)$139.36
Market Cap: 19.21 BCurrency: USD
Research Snapshot
Static fundamentals, valuation context, and investor signals for NetApp Inc. (NTAP).
TECHNOLOGY
COMPUTER HARDWARE
DCF ready
Valuation
14.7x
EV/FCF, 6.8% FCF yield
Quality
27.7%
ROIC, 20.4% FCF margin
Growth
4.0%
5Y sales (revenue) CAGR
Balance sheet
3.1x
Debt/equity, 1.3x current ratio
Superinvestors
0
No tracked positions
Strengths to research
- Return on equity is strong at 114.0%.
- Free cash flow margin is healthy at 20.4%.
- 10 annual periods are available for trend analysis.
Watchouts
- Debt/equity is high at 3.1x.
Annual data: 10 periods
Quarterly data: 24 periods
Stock snapshot: May 25, 2026
Static dataset: May 25, 2026
Quality Scorecard
Build-time composite score for NTAP.
Grade B
73
/ 100
Peer Comparison
Target stock against 8 market-cap comparable peers.
Heat map: red worst to green best
| NTAP Target | NetApp Inc. | $19.2B | 24.6x | 14.7x | 27.7% | 4.0% | 20.4% | 70.2% | 0.3x | N/A |
| SSNC | SS&C Technologies Holdings Inc. | $19.3B | 21.3x | 11.3x | 11.6% | 6.1% | 26.5% | 48.2% | -0.2x | N/A |
| PTC | PTC Inc. | $19.4B | 24.4x | 23.7x | 14.7% | 13.4% | 31.3% | 83.8% | 0.9x | N/A |
| GRAB | Grab Holdings Ltd Cl A | $19.8B | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| STX | Seagate Technology | $19.9B | 120.0x | 23.2x | N/A | -2.8% | 9.0% | N/A | -0.4x | N/A |
| TOST | Toast Inc. | $20.7B | 41.4x | 31.8x | 16.1% | 49.5% | 9.9% | 25.9% | -3.8x | N/A |
| GWRE | Guidewire Software Inc. | $17.6B | 173.2x | 57.4x | 4.8% | 10.1% | 24.5% | 62.5% | -14.5x | N/A |
| KSPI | Jsc Kaspi.kz ADR | $17.2B | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HPE | Hewlett Packard Enterprise | $21.9B | -939.5x | 60.4x | 0.1% | 4.9% | 1.8% | N/A | 6.9x | N/A |
Financial Charts
No financial data available for NTAP (annual).