Swiss Helvetia Fund Inc. (SWZ)$5.97
Market Cap: 82.49 MCurrency: USD
Research Snapshot
Static fundamentals, valuation context, and investor signals for Swiss Helvetia Fund Inc. (SWZ).
FINANCIAL
ASSET MANAGEMENT
Valuation
N/A
EV/FCF, N/A FCF yield
Quality
N/A
ROIC, N/A FCF margin
Growth
N/A
5Y sales (revenue) CAGR
Balance sheet
N/A
Debt/equity, N/A current ratio
Superinvestors
1
Top: Thomas Russo (0.0%)
Strengths to research
No strong positive screening signals were detected from the checked-in dataset.
Watchouts
- Full metrics are not available yet for this ticker.
Annual data: 0 periods
Quarterly data: 3 periods
Stock snapshot: May 24, 2026
Static dataset: May 25, 2026
Quality Scorecard
Build-time composite score for SWZ.
Grade F
0
/ 100
Peer Comparison
Target stock against 8 market-cap comparable peers.
Heat map: red worst to green best
| SWZ Target | Swiss Helvetia Fund Inc. | $82.5M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| FOA | Finance Of America Companies Inc. | $216.5M | 5.2x | -1.1x | 6.0% | -11.0% | -86.4% | N/A | N/A | N/A |
| FBLA | Fb Bancorp Inc | $226.1M | 200.3x | -42.5x | 0.4% | N/A | N/A | N/A | N/A | N/A |
| RWAY | Runway Growth Finance Corp | $338.4M | 6.8x | 4.1x | 3.7% | N/A | N/A | N/A | N/A | N/A |
| ACIC | American Coastal Insurance C | $563.8M | 5.0x | 7.3x | 22.8% | -16.9% | 21.1% | N/A | -0.3x | N/A |
| CCAP | Crescent Capital BDC Inc. | $583.7M | 6.3x | 19.4x | 2.2% | N/A | N/A | N/A | N/A | N/A |
| FSBC | Five Star Bancorp | $597.6M | 14.5x | 1.3x | 13.8% | N/A | N/A | N/A | N/A | N/A |
| NOAH | Noah Holdings Ltd | $632.5M | 43.5x | 0.1x | 5.7% | -5.9% | 32.3% | N/A | -5.6x | N/A |
| UVE | Universal Insurance Holdings Inc. | $723.1M | 6.2x | 1.1x | 28.1% | 8.4% | 23.5% | N/A | N/A | N/A |
Financial Charts
No financial data available for SWZ (annual).
1 superinvestors own SWZ
Current quarter ownership and quarter-over-quarter share changes.
Superinvestor ownership
| Fund | Shares | Value | % Portfolio | QoQ Change |
|---|---|---|---|---|
| Thomas Russo Gardner Russo & Quinn | 97,667 | $579,000 | 0.01% | 0.0% |