DUKE ENERGY CORPORATION (DUK)$125.67
Market Cap: 93.83 BCurrency: USD
Research Snapshot
Static fundamentals, valuation context, and investor signals for DUKE ENERGY CORPORATION (DUK).
UTILITIES
UTILITIES - REGULATED ELECTRIC
DCF ready
Valuation
-106.7x
EV/FCF, N/A FCF yield
Quality
3.6%
ROIC, N/A FCF margin
Growth
N/A
5Y sales (revenue) CAGR
Balance sheet
1.7x
Debt/equity, 0.6x current ratio
Superinvestors
0
No tracked positions
Strengths to research
- 10 annual periods are available for trend analysis.
Watchouts
- Current ratio is below 1 at 0.6x.
Annual data: 10 periods
Quarterly data: 24 periods
Stock snapshot: May 25, 2026
Static dataset: May 25, 2026
Quality Scorecard
Build-time composite score for DUK.
Grade F
16
/ 100
Peer Comparison
Target stock against 8 market-cap comparable peers.
Heat map: red worst to green best
| DUK Target | DUKE ENERGY CORPORATION | $93.8B | 19.9x | -106.7x | 3.6% | N/A | N/A | N/A | 5.3x | N/A |
| SO | The Southern Company | $100.2B | 24.1x | -33.6x | 12.1% | 7.7% | -9.9% | N/A | -0.1x | N/A |
| NEE | NextEra Energy Inc. | $136.1B | 26.8x | 10.7x | 12.5% | N/A | N/A | N/A | -0.3x | N/A |
| AEP | American Electric Power | $57.4B | 19.8x | 29.9x | 4.7% | 7.8% | 16.1% | N/A | 5.5x | N/A |
| EXC | EXELON CORPORATION | $46.4B | N/A | -41.9x | 3.5% | 7.8% | -9.4% | N/A | 5.6x | N/A |
| D | Dominion Energy Inc. | $46.4B | 19.6x | 17.2x | 4.0% | 7.4% | 32.4% | N/A | 10.4x | N/A |
| ED | CONSOLIDATED EDISON INC | $39.5B | 19.2x | 13.3x | 0.0% | 7.2% | 28.2% | N/A | 8.2x | N/A |
| PEG | Public Serv. Enterprise Inc. | $39.1B | 18.8x | 2365.7x | 5.3% | 4.8% | 0.2% | N/A | 7.5x | N/A |
| PCG | PG&E Corp. | $37.2B | 14.0x | -30.6x | 0.0% | 6.2% | -12.3% | N/A | 11.9x | N/A |
Financial Charts
No financial data available for DUK (annual).