EXELON CORPORATION (EXC)$46.23
Market Cap: 46.44 BCurrency: USD
Research Snapshot
Static fundamentals, valuation context, and investor signals for EXELON CORPORATION (EXC).
UTILITIES
UTILITIES - REGULATED ELECTRIC
DCF ready
Valuation
-41.9x
EV/FCF, N/A FCF yield
Quality
3.5%
ROIC, -9.4% FCF margin
Growth
7.8%
5Y sales (revenue) CAGR
Balance sheet
1.7x
Debt/equity, 0.9x current ratio
Superinvestors
0
No tracked positions
Strengths to research
- 10 annual periods are available for trend analysis.
Watchouts
- Free cash flow margin is negative at -9.4%.
- Current ratio is below 1 at 0.9x.
Annual data: 10 periods
Quarterly data: 24 periods
Stock snapshot: May 25, 2026
Static dataset: May 25, 2026
Quality Scorecard
Build-time composite score for EXC.
Grade D
38
/ 100
Peer Comparison
Target stock against 8 market-cap comparable peers.
Heat map: red worst to green best
| EXC Target | EXELON CORPORATION | $46.4B | N/A | -41.9x | 3.5% | 7.8% | -9.4% | N/A | 5.6x | N/A |
| D | Dominion Energy Inc. | $46.4B | 19.6x | 17.2x | 4.0% | 7.4% | 32.4% | N/A | 10.4x | N/A |
| ED | CONSOLIDATED EDISON INC | $39.5B | 19.2x | 13.3x | 0.0% | 7.2% | 28.2% | N/A | 8.2x | N/A |
| PEG | Public Serv. Enterprise Inc. | $39.1B | 18.8x | 2365.7x | 5.3% | 4.8% | 0.2% | N/A | 7.5x | N/A |
| AEP | American Electric Power | $57.4B | 19.8x | 29.9x | 4.7% | 7.8% | 16.1% | N/A | 5.5x | N/A |
| PCG | PG&E Corp. | $37.2B | 14.0x | -30.6x | 0.0% | 6.2% | -12.3% | N/A | 11.9x | N/A |
| ETR | ENTERGY CORP /DE/ | $36.4B | 28.7x | -25.5x | 3.8% | 5.1% | -19.6% | N/A | 5.1x | N/A |
| DTE | DTE Energy Co | $28.4B | 20.7x | 15.7x | 3.9% | N/A | N/A | N/A | 6.0x | N/A |
| AEE | AMEREN CORP | $26.9B | 20.8x | -59.8x | 4.4% | 8.7% | -8.8% | N/A | 5.3x | N/A |
Financial Charts
No financial data available for EXC (annual).