Legend Biotech Corp. (LEGN)$29.37
Market Cap: 6.13 BCurrency: USD
Research Snapshot
Static fundamentals, valuation context, and investor signals for Legend Biotech Corp. (LEGN).
HEALTHCARE
BIOTECHNOLOGY
Valuation
N/A
EV/FCF, N/A FCF yield
Quality
N/A
ROIC, N/A FCF margin
Growth
N/A
5Y sales (revenue) CAGR
Balance sheet
N/A
Debt/equity, N/A current ratio
Superinvestors
1
Top: Meridian Contrarian Fund (1.4%)
Strengths to research
No strong positive screening signals were detected from the checked-in dataset.
Watchouts
- Full metrics are not available yet for this ticker.
Annual data: 0 periods
Quarterly data: 5 periods
Stock snapshot: May 24, 2026
Static dataset: May 25, 2026
Quality Scorecard
Build-time composite score for LEGN.
Grade F
0
/ 100
Peer Comparison
Target stock against 8 market-cap comparable peers.
Heat map: red worst to green best
| LEGN Target | Legend Biotech Corp. | $6.1B | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| AXSM | Axsome Therapeutics Inc. | $5.7B | -64.1x | -57.1x | -207.5% | N/A | -14.7% | N/A | N/A | N/A |
| IONS | Ionis Pharmaceuticals Inc. | $5.4B | -31.7x | -21.2x | -16.6% | 5.3% | -33.9% | N/A | N/A | N/A |
| BBIO | BridgeBio Pharma Inc. | $7.3B | -18.3x | -19.5x | N/A | 127.4% | -89.0% | N/A | N/A | N/A |
| HALO | Halozyme Therapeutics | $7.5B | 26.7x | 14.7x | 14.5% | 39.2% | 46.2% | N/A | 4.2x | N/A |
| TECH | Bio-Techne Corp. | $7.9B | 104.8x | 30.1x | 3.8% | 10.5% | 21.0% | 64.8% | -0.8x | N/A |
| ROIV | Roivant Sciences Ltd | $8.3B | -55.5x | -9.0x | -6.6% | -19.1% | -9183.5% | N/A | N/A | N/A |
| PCVX | Vaxcyte Inc. | $4.4B | -8.4x | -6.3x | -0.0% | N/A | N/A | N/A | N/A | N/A |
| MRNA | Moderna, Inc. | $10.8B | -6.5x | -4.0x | -32.6% | 19.3% | -106.2% | N/A | N/A | N/A |
Financial Charts
No financial data available for LEGN (annual).
1 superinvestors own LEGN
Current quarter ownership and quarter-over-quarter share changes.
Superinvestor ownership
| Fund | Shares | Value | % Portfolio | QoQ Change |
|---|---|---|---|---|
| Meridian Contrarian Fund Meridian Contrarian Fund | 233,821 | $8M | 1.45% | ▲ +16.4% |